OpenAI
AI research and deployment company behind ChatGPT and the GPT family of models. Originally a non-profit; restructured into a capped-profit company in 2019. Mission framed as building AGI that benefits all of humanity.
Products
ChatGPT · GPT models · Sora · DALL·E · Codex · Whisper · OpenAI API
Reliability — last 90d
Composite score
Uptime
Incidents
Median MTTR
What's breaking (last 90d)
Components ranked by incident count. Click a row for the incident list. Down-time is attributed proportionally for multi-component incidents.
| Component | Incidents | Down (attr.) | Median MTTR | Last |
|---|---|---|---|---|
Unspecified | 21 | 146h 36m | 2h 15m | 4d ago |
Conversations | 21 | 47h 41m | 1h 44m | 33d ago |
Codex Web | 15 | 63h 28m | 1h 44m | 40d ago |
01JMXBNJXG1S2D9V65P1ZZTD94 | 14 | 60h 21m | 2h 20m | 37d ago |
01JSYVYQSWMJ9QG35XHP08BHA7 | 9 | 216h 57m | 2h 22m | 38d ago |
01JMXBNJXG1YMQPPCPCQX3MPA2 | 9 | 33h 60m | 2h 40m | 39d ago |
01JQ7EKW990MSPSWVXC7VPV2ZJ | 9 | 2h 41m | 1h 44m | 45d ago |
Connectors/Apps | 8 | 5h 60m | 2h 12m | 45d ago |
01JMXBNJXGKKP51D4DEJ2HZJ8Q | 8 | 1h 26m | 1h 43m | 45d ago |
01JSFK5QX36ZRW0TW0ZV0ZYFXQ | 8 | 3h 9m | 1h 55m | 45d ago |
Compliance API | 8 | 1h 27m | 1h 43m | 43d ago |
Agent | 7 | 1h 2m | 1h 44m | 45d ago |
ChatGPT Atlas | 7 | 1h 2m | 1h 44m | 45d ago |
Voice mode | 7 | 1h 2m | 1h 44m | 45d ago |
Responses | 6 | 3h 40m | 46m | 2d ago |
Login | 6 | 1h 59m | 37m | 9d ago |
Sora | 5 | 3h 56m | 1h 10m | 23d ago |
Login | 5 | 36m | 43m | 38d ago |
Images | 4 | 1h 43m | 52m | 45d ago |
Video generation | 3 | 2h 10m | 1h | 31d ago |
01JMXBRMFEV0AJ0VVS68N9CD6R | 3 | 3h 17m | 1h | 45d ago |
Fine-tuning | 3 | 2h 40m | 1h | 45d ago |
Image Generation | 2 | 17m | 52m | 45d ago |
01JMXBRMFE6N2NNT7DG6XZQ6PW | 2 | 4m | 43m | 45d ago |
01JMXBRMFESJCBGJR10PDD3WCQ | 2 | 4m | 43m | 45d ago |
Batch | 2 | 4m | 43m | 45d ago |
Audio | 2 | 4m | 43m | 45d ago |
01JMXBRMFEQW613TFE89F45035 | 2 | 4m | 43m | 45d ago |
Moderations | 2 | 4m | 43m | 45d ago |
FedRAMP | 1 | 22m | 22m | 3d ago |
Feed | 1 | 2m | 1h | 45d ago |
Video viewing | 1 | 2m | 1h | 45d ago |
Type of failure
Categorised from the public incident headlines (outage / latency / auth / etc.). Click a category to drill in.
When it breaks
Incident starts by weekday × hour, UTC. Hover a cell for incident detail.
Hour of day · UTC
OpenAI — incidents by day (last 90d)
Worst incidents
Ranked by severity-weighted duration (impact × wall-clock).
Score breakdown
SLA compliance
How often does this provider clear their stated availability target?
Incident history
showing 4 of 80 · 4 of 49 days
Most likely outage time
Hottest hour
Worst day
Worst time of day
How fast they fix things
Distribution of incident resolution times.
Typical fix
1h 56m
half of incidents resolve faster
On a bad day
19h 58m
9 in 10 resolve faster than this
Distribution
+1 resolved w/o published end time (excluded)
Method: a rolling quarter (13 weeks ≈ 91 days). Each cell is one 7-day slice of severity- and component-weighted uptime (same calc as the score's uptime card); red when the slice dips below the stated SLA.